Home | Products | About Us | Contact Us |
Greenway Plaza Conoco Towers | University of Texas Medical Branch,Galveston | New Orleans Superdome |
Cullen Center Project | Houston Medical Center | Hyatt Hotel, New Orleans |
Houston Center Project | Various building projects in San Antonio, Auston, El Paso, Harlingen, Corpus Christi | Various pipeline projects |
Park 10 on I-10 West | Hershey Hotel | Military Installations Diego Garcia Island |
69th St Wastewater | The Kennedy Library Boston, Mass. | Houston Art Museum |
Houston Intercontinental Airport Terminal C | University of Oklahoma stadium expansion | Astrohall Expansion |
Hobby Airport runway extension | Waterworld | |
Dallas City Hall | Projects with special color matching: | |
Cy-Fair Jr High School | Dallas City Hall | |
Various projects at: | Houston's new Transco Tower fountain | |
University of Houston | Spring Shadows School | |
University of Texas at Austin |
Since 1971 the concrete construction industry has looked to W.H.C. for plastic products that are easy to use, economical and strong with no bleeding rust or corrosion. W.H.C. is proud to be the leader in our industry and looks forward to serving you in the future.
Prices on request for any item specifically colored.
W.H.C. Products, Inc. represents that its products are free from defects in workmanship or material. W.H.C. Products will replace any defective item, but in no event shall it be liable for more than pruchase price of that item. Claims for defective items must be received within 60 days after shipment.
ALL PRICES F.O.B. HOUSTON, TX - All orders shipped Freight Collect unless otherwise specified.
NUMBERS IN PARANTHESES INDICATE NUMBER OF ITEMS PER CARTON. WEIGHTS GIVEN ARE APPROXIMATE.
PATENT NUMBER 3,387,423 and 4,060,954